| Year | Name |
| 1289 | Allan De Thirnum |
| 1300 | Walter De Garton |
| 1309 | Robert De Haylton |
| 1345 | Hugh De Darfield |
| 1349 | Thomas de Studley |
| 1354 | Roger de Slaightburn |
| 1361 | John De Bolton |
| 1362 | John De Darfield |
| 1395 | Thomas De Blyton |
| 1424 | John De Thornton |
| 1427 | Thomas Woderove |
| 1451 | Alexander Buckley |
| 1485 | Edward Lacy |
| 1487 | Henry Chapman |
| 1507 | William Hudson |
| 1533 | Robert Stanley |
| 1533 | Robert Eden |
| 1565 | George Aslaby |
| 1594 | Robert Houghton |
| 1596 | Francis Fletcher |
| 1619 | Henry Tonge |
| 1623 | John Garfield |
| 1665 | Edward Birkinshaw |
| 1674 | Timothy Raikes |
| 1687 | John Day |
| 1740 | John Elam |
| 1774 | Christopher Alderson |
| 1784 | Thomas Francis Twigge |
| 1821 | Edward Hawke Brooksbank |
| 1856 | Charles Bury |
| 1863 | James M. Bury |
| 1868 | Townley Gardner |
| 1872 | Charles Bury |
| 1895 | John William Goodall |
| 1899 | Augustus Dixwell Alderston |
| 1911 | Horatio Edwin Booty |
| 1935 | Job Maxwell Shaw |
| 1938 | Guy Tyler Skelton Cook |
| 1968 | Ioweth Owen Jones |
| 1980 | John Anthony Bowering |
| 1997 | Andrew Robert Teal |
| 2003 | Gordon Taylor |
| 2012 | Christopher Betson |
| 2018 | Alison Earl |

